The Managed Learning Programme is for all new entrants into the gas industry including those with prior experience but who do not hold ACS Qualification
Each course is tailored to suit the needs of the new entrant, whether it be in DOMESTIC, COMMERCIAL, COMMERCIAL CATERING, LAUNDRY, LPG OR BOATS
Candidates will need to obtain a work placement with a Gas safe registered company
“The cost of the MLP course includes your ACS Assessments and Certification, all in centre theory and practical training, training manuals, portfolio file and all required stationary.”
Cost of Course: £5225.00 + vat. A deposit of £1470.00 inc vat is required to secure the booking Followed by 6 monthly payments of £800.00 inc vat due on the first of each month
RPL: CCN1 & CENWAT = £3150.00 + VAT
RPL: CCN1/CENWAT/CKR1/HTR1 = £3350.00 + VAT
A £250 admin fee will be retained to cover the cost of registration if the course is cancelled prior to the start date
For more information please see our New Entrants tab at the top of the page.
NEW OIL COURSES & AIR SOURCE NOW RUNNING !!
PLEASE SEE OUR OIL PRICE TAB FOR MORE INFORMATION
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | ASSESSMENT ONLY COST | TRAINING DURATION | ASSESSMENT DURATION |
CCN1 | Core Domestic Natural Gas Safety | £795.00 | £450.00 | 3 Days | 2 Days |
CENWAT | Central heating Boilers/Instantaneous Water Heaters | £320.00 | £205.00 | 1 Day | 1 Day |
HTR1 | Fire and Wall Heaters | £320.00 | £205.00 | ½ Day | ½ Day |
CKR1 | Cookers | £320.00 | £205.00 | ½ Day | ½ Day |
CPA1 | Combustion Analysis & Performance | £198.00 | £105.00 | ½ Day | ½ Day |
DAH1 | Ducted Air Heaters | £320.00 | £205.00 | ½ Day | ½ Day |
MET1 | Meters | £320.00 | £205.00 | ½ Day | ½ Day |
ONLY ONE CERTIFICATION FEE WILL BE CHARGED IF ELEMENTS ARE TAKEN AT THE SAME TIME AS CCN1
COCDN1 | Changeover from Commercial to Domestic | £710.00 | £450.00 | 2 Days | 2 Days |
COCDN1 NEEDS FIRST TIME ELEMENTS |
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | ASSESSMENT ONLY COST | TRAINING DURATION | ASSESSMENT DURATION |
CORE & 4 | CCN1, CENWAT,HTR1 & CKR1 | £795.00 | NA | 2 Days | 2 Days |
CCN1R | Core Domestic Natural Gas Safety | £610.00 | £450.00 | 2 Days | 2 Days |
CENWAT RENEWAL | Central heating Boilers/Instantaneous Water Heaters | £125.00 | £60.00 | ||
ALL ELEMENTS WILL BE CHARGED AT THE SAME RATE | |||||
HTR1R | Fire and Wall Heaters | £125.00 | £60.00 | ||
CKR1R | Cookers | ||||
DAH1R | Ducted Air Heaters | ||||
LAU1R | Domestic laundry | ||||
MET1R | Domestic Meters | ||||
CMA 1 | Core Domestic Natural Gas Safety | £610.00 | £450.00 | 2 Days | 2 Days |
CMA 3 | Core Domestic Natural Gas Safety | £610.00 | £450.00 | 2 Days | 2 Days |
ONLY ONE CERTIFICATION FEE WILL BE CHARGED IF ELEMENTS ARE TAKEN AT THE SAME TIME AS CCN1R
Commercial Heating
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | ASSESSMENT ONLY COST | TRAINING DURATION | ASSESSMENT DURATION |
COCN1 | Core Commercial Gas Safety | £795.00 | £445.00 | 3 Days | 2 Days |
CoDNCO1 | Changeover Domestic Natural Gas to Commercial Natural Gas | £565.00 | £320.00 | 2 Days | 1 Day |
ICPN1 | Installation of Commercial Pipework | £235.00 | £155.00 | ½ day | ½ day |
CIGA1 | Commission, Service, Repair & Breakdown of Commercial Indirect Fired Heating Appliances & Equipment | £435.00 | £330.00 | 1 Day | 1 Day |
CORT1 | Commission, Service, Repair & Breakdown of Overhead Radiant Tube / Radiant Plaque Heaters | ||||
CDGA1 | Commission, Service, Repair & Breakdown of Commercial Direct Fired Heating Appliances & Equipment | ||||
Inc (ICAE1) | Installation First Fix of Commercial Appliances & Equipment | ||||
TPCP1A | Tightness testing and direct purging of installation pipework not exceeding 1m3 in volume, 40 mbar pressure and 150mm diameter natural gas only | £445.00 | £290.00 | 2 Days | 1 Day |
TPCP1 | Tightness testing and purging of installation pipework exceeding 1m3 in volume, up to 16 bar operating pressure (natural gas) & 2 bar operating pressure for LPG |
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | ASSESSMENT ONLY COST | TRAINING DURATION | ASSESSMENT DURATION |
CCCN1 | Commercial Catering Core – Natural Gas | £710.00 | £420.00 | 3 Days | 2 Days |
CoDC1 | Changeover Core Domestic to Commercial Catering | £565.00 | £310.00 | 2 Days | 1 Day |
COMCAT 1 | Boiling Burners (Ranges, Ovens) | £210.00 | £155.00 | ½ Day | ½ Day |
COMCAT 3 | Deep fryers, Griddles & Grilles | £210.00 | £155.00 | ½ Day | ½ Day |
COMCAT 1 & 3 | Boiling Burners (Ranges, Ovens), Fryers & Grills | £365.00 | £250.00 | 1 Day | 1 Day |
COMCAT 5 | Forced Draught Catering Equipment | £210.00 | £155.00 | ½ Day | ½ Day |
CMCLP1 | LPG Mobile Catering ( Must hold catering core and comcats) | £220.00 | £115.00 | ½ Day | ½ Day |
Commercial Laundry
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | ASSESSMENT ONLY COST | TRAINING DURATION | ASSESSMENT DURATION |
CoCCLNG1 | Changeover to Commercial Laundry | £565.00 | £330.00 | 2 Days | 1 Day |
CLE1 | Commercial Laundry Appliance | £210.00 | £155.00 | ½ Day | ½ Day |
TRAINING & ASSESSMENT
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | ASSESSMENT ONLY COST | TRAINING DURATION | ASSESSMENT DURATION |
CoNGLP1 + 1 Element | Natural Gas to LPG Fuel Changeover & Permanent Dwellings | £415.00 | £215.00 | 1 Day | 1 Day |
PD | Permanent Dwellings | ||||
RPH | Residential Park Homes | ||||
LAV | Leisure Accomodation Vehicles | ||||
CoNGLP1 + 2 Elements | PACKAGE OF TWO OF THE ABOVE | £535.00 | £265.00 | 2 Days | 1 Day |
CoNGLP1 + 3 Elements | PACKAGE OF THREE OF THE ABOVE | £640.00 | £325.00 | 2 Days | 1 Day |
HTRLP2 | Closed Flue Fires (With LAV) | £220.00 | £115.00 | ½ Day | ½ Day |
VESLP1 | Vessel Pipework | £220.00 | £115.00 | ½ Day | ½ Day |
VESLP2 | Vessel Pipework | £220.00 | £115.00 | ½ Day | ½ Day |
EFJLP1 | Electrofusion Welding | £275.00 | £175.00 | ½ Day | ½ Day |
CCLP1/EP | External Pipework | £220.00 | £115.00 | ½ Day | ½ Day |
LPG – BOATS – TRAINING & Assessing
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | ASSESSMENT ONLY COST | TRAINING DURATION | ASSESSMENT DURATION |
CCLP1/B | LPG Safety – Boats – CORE – Initial | £915.00 | POA | 2 Days | 2 Days |
CCLP1/B | LPG Safety – Boats – CORE – Renewal | £795.00 | POA | 1 Day | 2 Days |
OIL CATEGORIES – TRAINING & ASSESSMENT (Prices include OFTEC manuals)
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | TRAINING & ASSESSMENT DURATION |
OFT 50 | Pre – requisite for Candidates who have little or no experience with oil & are considering under taking of OFT 101/105E/600A | Between £645 + vat and £990.00 + vat (depending on experience & elements to cover) | TRAINING ONLY. Between 3 and 5 Days (depending on what elements are going to be covered) |
OFT 101 | Domestic / Light Commercial Commissioning & Servicing – Pressure Jet Appliances | £475 – (inc Training Module 1 & 2) | 3 ½ Days |
OFT 105E | Domestic/Light Commercial Installation-Pressure Jet Appliances | £425 – (inc Training Module 1 ) | 3 ½ Days |
OFT 600A | Domestic / Light Commercial Oil Tank Installation | £405 – (inc Training Module 1) | 1 Day ( T & A ) |
OIL CATEGORIES – TRAINING & ASSESSMENT
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | TRAINING & ASSESSMENT DURATION |
OFT 102W & 102D |
Domestic Oil Firing servicing and commissioning of vaporising appliances (WET) Domestic Oil Firing servicing and commissioning of vaporising appliances (DRY) |
£285.00 + vat (stand alone) £ 210.00+ vat (add on) Oftec Training Module 4 £35.00 (£12 for Binder – optional) |
1 ½ Days |
OFT 201 | Liquid fuelled pressure-jet burners connected to space and/or water heaters (2 stage burners) |
£ 285.00+vat (stand alone) £ 210.00+vat (add on) Oftec Training Module 3 £35.00 (£12.00 for binder – optional) |
1 ½ Days |
OFT 21-504 (A) | Air Source Heat Pump Installation, Commissioning and Servicing | £595.00 + vat (inc Training Manual) | 2 Days |
Complete Packages
OFT 101 | Domestic / Light Commercial Oil Firing Commissioning & Servicing –Pressure Jet Appliance (Inc Training Modules 1 & 2) |
£810.00 – 3 Elements £710.00 – 2 Elements |
4 Day Package | |
OFT 105E | Domestic/Light Commercial Oil Firing System Installations (Inc Training Modules 1 & 2) | |||
OFT 600A | Domestic / Light Commercial Oil Tank Installation (Inc Training Modules 1 & 2) |
WATER / UNVENTED – TRAINING AND ASSESSMENT PACKAGES
ALL PRICES ARE SUBJECT TO VAT @20% AND A CERTIFICATION FEE OF £62.50 + VAT
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | TRAINING & ASSESSMENT DURATION |
WRAS | Water Regulations | £245.00 | 1 Day |
UDHWSS | Unvented | £210.00 | 1 Day |
OTHER COURSES – TRAINING & ASSESSMENT
Energy Efficiency for Domestic Heating | £175.00 | 1 Day |
Fault Finding | £175.00 | 1 Day |
Heating Wiring S plan & Y Plan | £175.00 | 1 Day |
Safe Isolation | £175.00 | 1 Day |
CODE | DESCRIPTION | TRAINING & ASSESSMENT COST | TRAINING & ASSESSMENT DURATION | |
CMDDA1 | Carbon Monoxide/Dioxide in Domestic Dwellings | £595.00 | 1 Day | 1 Day |
GAS SAFETY AWARENESS FOR MANAGERS / SUPERVISORS
1 Day course | 1 – 3 People | £205.00 per person |
4 – 6 People | £175.00 per person | |
7 – 12 People | £130.00 per person |